
OLIINYKVALERIIA
#: 11
Position: P/SS
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 20 | 10 | 5 | 1 | 0 | 0 | 2 | 6 | .250 | .300 | .400 | .700 | 5 | 0 | 6 | 0 | 0 | 0 | 2 | 1 |
NED@UKR | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
UKR@CZE | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
UKR@AUT | DP | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESP@UKR | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CRO@UKR | DP | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWE@UKR | SS | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
POL@UKR | CF/SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UKR@POL | SS/PR/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 16 | 9 | 6 | 1 | .938 | 0 | 0 | 0 | - | 0 | 0 |
NED@UKR | SS | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
UKR@CZE | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@AUT | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ESP@UKR | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@UKR | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SWE@UKR | SS | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
POL@UKR | CF/SS | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@POL | SS/PR/SS | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |