
KYSILYEVA
#: 7
Position: P/1B
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
NED@UKR | 1B/P/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UKR@CZE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UKR@AUT | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ESP@UKR | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESP@UKR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRO@UKR | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SWE@UKR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POL@UKR | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UKR@POL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 1 | 8.11 | 4 | 0 | 1 | 0 | 19.0 | 30 | 24 | 22 | 16 | 21 | 3 | 3 | 0 | 79 | .380 | 5 | 0 | 0 | 1 | 3 | 10 | 22 |
NED@UKR | 0 | 0 | 84.00 | 0 | 0 | 0 | 0 | 0.2 | 6 | 8 | 8 | 2 | 1 | 0 | 1 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
UKR@CZE | 0 | 1 | 18.38 | 1 | 0 | 0 | 0 | 2.2 | 8 | 7 | 7 | 3 | 4 | 2 | 0 | 0 | 15 | .533 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
ESP@UKR | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | .357 | 2 | 0 | 0 | 1 | 1 | 4 | 7 |
CRO@UKR | 1 | 0 | 1.75 | 1 | 0 | 1 | 0 | 4.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
SWE@UKR | 1 | 0 | 1.91 | 1 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 12 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
UKR@POL | 1 | 0 | 5.25 | 1 | 0 | 0 | 0 | 4.0 | 6 | 4 | 3 | 1 | 4 | 0 | 2 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 9 | 7 | 1 | 1 | .889 | 0 | 3 | 0 | 100.0 | 0 | 0 |
NED@UKR | 1B/P/1B | 1 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
UKR@CZE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
UKR@AUT | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESP@UKR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ESP@UKR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@UKR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SWE@UKR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
POL@UKR | 1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@POL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |