
COSTESClélia
#: 18
Position: P/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 21 | 9 | 10 | 1 | 0 | 0 | 4 | 11 | .476 | .524 | .542 | 1.066 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 |
SWE@FRA | P | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FRA@POL | LF | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@GER | CF/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ITA@FRA | CF/LF/P/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CRO@FRA | CF | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESP@FRA | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FRA@CZE | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@NED | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FRA@GER | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 3 | 8.59 | 3 | 0 | 1 | 1 | 14.2 | 22 | 25 | 18 | 10 | 9 | 3 | 6 | 2 | 70 | .314 | 4 | 1 | 0 | 0 | 1 | 12 | 19 |
SWE@FRA | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 5.0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
FRA@GER | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 3.0 | 4 | 6 | 3 | 3 | 3 | 0 | 2 | 1 | 15 | .267 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
ITA@FRA | 0 | 0 | 168.00 | 0 | 0 | 0 | 0 | 0.1 | 6 | 9 | 8 | 2 | 1 | 2 | 0 | 1 | 7 | .857 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ESP@FRA | 0 | 1 | 4.67 | 1 | 0 | 0 | 0 | 3.0 | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
FRA@GER | 0 | 1 | 10.50 | 1 | 0 | 0 | 0 | 3.1 | 6 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 19 | 10 | 8 | 1 | .947 | 0 | 0 | 0 | - | 0 | 0 |
SWE@FRA | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@POL | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@GER | CF/P | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ITA@FRA | CF/LF/P/LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@FRA | CF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESP@FRA | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@CZE | 1B | 1 | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@NED | 1B | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@GER | P/1B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |