
CHIAPASCOAxelle
#: 4
Position: P/OF
Bats: R
Throws: R
Other events
Event Name |
---|
U-22 Women’s Softball European Championship 2022 |
Challenge de France de Softball Féminin 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 26 | 8 | 7 | 0 | 0 | 0 | 3 | 7 | .269 | .269 | .321 | .590 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
SWE@FRA | DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@POL | DP/P | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@GER | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ITA@FRA | RF/P/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CRO@FRA | P | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESP@FRA | LF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FRA@CZE | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FRA@NED | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@GER | LF/OPO/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 2 | 13.78 | 3 | 0 | 2 | 0 | 10.2 | 29 | 33 | 21 | 14 | 5 | 3 | 8 | 0 | 59 | .492 | 3 | 1 | 0 | 0 | 1 | 12 | 8 |
FRA@POL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ITA@FRA | 0 | 0 | 28.00 | 0 | 0 | 0 | 0 | 1.0 | 4 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 6 | .667 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
CRO@FRA | 1 | 0 | 2.33 | 1 | 0 | 1 | 0 | 3.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
FRA@CZE | 0 | 1 | 15.75 | 1 | 0 | 0 | 0 | 2.2 | 9 | 11 | 6 | 1 | 0 | 0 | 3 | 0 | 17 | .529 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
FRA@NED | 0 | 1 | 23.63 | 1 | 0 | 1 | 0 | 2.2 | 10 | 15 | 9 | 7 | 0 | 2 | 2 | 0 | 19 | .526 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
FRA@GER | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 9 | 7 | 2 | 0 | 1.000 | 1 | 1 | 0 | 100.0 | 0 | 0 |
SWE@FRA | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@POL | DP/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
FRA@GER | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ITA@FRA | RF/P/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@FRA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ESP@FRA | LF/CF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@CZE | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
FRA@NED | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@GER | LF/OPO/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |