
BOUZIRI-VUONGJasmine
#: 14
Position: P/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 7 | 6 | 1 | 0 | 1 | 7 | 10 | .316 | .526 | .462 | .988 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SWE@FRA | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@POL | P/OPO | 3 | 2 | 2 | 1 | 0 | 1 | 5 | 6 | .667 | 2.000 | .750 | 2.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@GER | P/CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITA@FRA | P/RF/LF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRO@FRA | RF | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESP@FRA | CF/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FRA@CZE | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@NED | LF/OPO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@GER | 1B/P/OPO | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 1 | 4.47 | 3 | 0 | 0 | 0 | 15.2 | 26 | 18 | 10 | 8 | 13 | 2 | 4 | 1 | 71 | .366 | 1 | 1 | 1 | 0 | 1 | 11 | 19 |
FRA@POL | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
FRA@GER | 0 | 0 | 2.33 | 1 | 0 | 0 | 0 | 3.0 | 5 | 4 | 1 | 1 | 4 | 0 | 1 | 0 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
ITA@FRA | 0 | 1 | 15.27 | 1 | 0 | 0 | 0 | 3.2 | 9 | 9 | 8 | 2 | 4 | 1 | 2 | 1 | 19 | .474 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
ESP@FRA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | .389 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
FRA@GER | 0 | 0 | 4.20 | 0 | 0 | 0 | 0 | 1.2 | 5 | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 14 | 4 | 6 | 4 | .714 | 1 | 0 | 0 | - | 0 | 0 |
SWE@FRA | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@POL | P/OPO | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@GER | P/CF | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
ITA@FRA | P/RF/LF/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@FRA | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ESP@FRA | CF/P | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
FRA@CZE | LF | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
FRA@NED | LF/OPO | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@GER | 1B/P/OPO | 1 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |