U-12 European Baseball Championship 2021
Austria
AUT
Group B
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
15 | BENTZ Axel | P/2B/3B/CF/RF | S/R | 0 | 0 | 2010 |
12 | CLAUSS Elias | P/C/2B/SS/OF | R/R | 0 | 0 | 2011 |
19 | EIDHERR Theodor | P/2B/3B/SS/CF | R/R | 0 | 0 | 2009 |
18 | FUSS Clemens | P/C/1B/SS/CF | R/R | 0 | 0 | 2009 |
38 | LIEBHABER Vincent | P/C/LF/CF | R/R | 0 | 0 | 2009 |
30 | MOCZKOWSKI Cedrik | P/IF/UTL | R/R | 0 | 0 | 2011 |
39 | MOCZKOWSKI Jan Luca | P/IF/UTL | R/R | 0 | 0 | 2010 |
20 | NEUBAUER Fabian | P/3B | R/R | 0 | 0 | 2009 |
37 | NOHAVA Janis Arthur | P/2B/CF | R/R | 0 | 0 | 2009 |
13 | POPP Samuel | P/C/IF/OF | R/R | 0 | 0 | 2010 |
27 | RUBIK Nils | P/2B | R/R | 0 | 0 | 2010 |
23 | RUDIGIER Jannik | P/C/1B/SS | R/R | 0 | 0 | 2009 |
41 | RUDL Lars | C/1B/UTL | R/R | 0 | 0 | 2009 |
22 | STEURER Ferdinand | P/2B/SS | R/R | 0 | 0 | 2009 |
29 | VASKOVICH David | P/C/SS/CF | R/R | 0 | 0 | 2009 |
26 | WINDISCH Marlon | P/IF | R/R | 0 | 0 | 2010 |
Coaches
# | Name | POS |
---|---|---|
- | AMON Raimund | Coach |
- | EIDHERR Bernhard | Coach |
- | OBERMAYER Sascha | Coach |