JULENONDaniel Jean Ferrigini
#: 69
Position: IF
Bats: L
Throws: L
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 21 | 3 | 10 | 1 | 0 | 2 | 2 | 17 | .476 | .810 | .542 | 1.352 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
MON@QUI | DP/1B/PH/1B | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .600 | 1.200 | .600 | 1.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@MAG | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CON@QUI | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@HIP | DP/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALC@QUI | DP/P/1B/DP | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .667 | 1.667 | .750 | 2.417 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MON@QUI | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@JOU | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOU@QUI | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 2.33 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 9 | .111 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
QUI@HIP | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
ALC@QUI | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | .125 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 7 | 6 | 0 | 1 | .857 | 1 | 0 | 0 | - | 0 | 0 |
MON@QUI | DP/1B/PH/1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
QUI@MAG | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CON@QUI | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@HIP | DP/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ALC@QUI | DP/P/1B/DP | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
MON@QUI | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@JOU | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
JOU@QUI | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |