JUAQUINDyron
#: 4
Position: C/IF/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 18 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .111 | .278 | .304 | .582 | 5 | 0 | 12 | 0 | 0 | 0 | 2 | 0 |
MON@QUI | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .600 | .600 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
QUI@MAG | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CON@QUI | SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | 1.333 | .333 | 1.666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@HIP | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
ALC@QUI | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MON@QUI | C/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@JOU | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JOU@QUI | C/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 27 | 21 | 5 | 1 | .963 | 2 | 2 | 2 | 50.0 | 0 | 0 |
MON@QUI | SS | 1 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
QUI@MAG | SS | 1 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CON@QUI | SS | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@HIP | SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALC@QUI | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MON@QUI | C/SS | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
QUI@JOU | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JOU@QUI | C/SS | 1 | 9 | 7 | 1 | 1 | .889 | 0 | 2 | 1 | 66.7 | 0 | 0 |