
BUVATSylvain
#: 12
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Men’s Softball European Championship 2023 |
Men's Softball European Super Cup 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@SWE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@FRA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@ISR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@DEN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRO@FRA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 2 | 7.67 | 5 | 0 | 1 | 0 | 21.0 | 24 | 24 | 23 | 11 | 21 | 3 | 2 | 9 | 85 | .282 | 2 | 3 | 0 | 1 | 2 | 23 | 17 |
FRA@SWE | 1 | 0 | 7.00 | 1 | 0 | 0 | 0 | 3.0 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
NED@FRA | 1 | 0 | 9.00 | 1 | 0 | 1 | 0 | 7.0 | 11 | 9 | 9 | 2 | 2 | 3 | 2 | 1 | 30 | .367 | 1 | 1 | 0 | 1 | 0 | 7 | 10 |
FRA@ISR | 1 | 0 | 2.33 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
FRA@DEN | 0 | 1 | 11.67 | 1 | 0 | 0 | 0 | 3.0 | 6 | 6 | 5 | 3 | 4 | 0 | 0 | 4 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
CRO@FRA | 0 | 1 | 7.00 | 1 | 0 | 0 | 0 | 5.0 | 3 | 5 | 5 | 1 | 6 | 0 | 0 | 2 | 18 | .167 | 0 | 1 | 0 | 0 | 1 | 6 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@SWE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NED@FRA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@ISR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@DEN | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@FRA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |