NEVERAUSKASVermidas
#: 40
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Baseball Federation Cup Qualifier 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .400 | .600 | .571 | 1.171 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
LTU@NED | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@LTU | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LTU@SVK | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWE@LTU | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ISR@LTU | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LTU@SWE | P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 6 | 15.04 | 6 | 0 | 6 | 0 | 24.2 | 81 | 87 | 53 | 17 | 3 | 15 | 4 | 18 | 163 | .497 | 2 | 7 | 0 | 4 | 2 | 29 | 40 |
LTU@NED | 0 | 1 | 24.50 | 1 | 0 | 1 | 0 | 2.0 | 18 | 25 | 7 | 0 | 0 | 5 | 2 | 6 | 31 | .581 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
DEN@LTU | 0 | 1 | 12.60 | 1 | 0 | 1 | 0 | 5.0 | 11 | 10 | 9 | 4 | 0 | 2 | 1 | 3 | 26 | .423 | 0 | 1 | 0 | 0 | 0 | 5 | 10 |
LTU@SVK | 0 | 1 | 15.75 | 1 | 0 | 1 | 0 | 4.0 | 15 | 15 | 9 | 3 | 0 | 4 | 0 | 4 | 29 | .517 | 1 | 0 | 0 | 1 | 0 | 4 | 7 |
SWE@LTU | 0 | 1 | 17.50 | 1 | 0 | 1 | 0 | 4.0 | 10 | 13 | 10 | 5 | 1 | 1 | 0 | 2 | 22 | .455 | 1 | 0 | 0 | 0 | 1 | 4 | 7 |
ISR@LTU | 0 | 1 | 18.20 | 1 | 0 | 1 | 0 | 5.0 | 16 | 14 | 13 | 3 | 1 | 0 | 0 | 2 | 31 | .516 | 0 | 2 | 0 | 1 | 0 | 5 | 9 |
LTU@SWE | 0 | 1 | 7.50 | 1 | 0 | 1 | 0 | 4.2 | 11 | 10 | 5 | 2 | 1 | 3 | 1 | 1 | 24 | .458 | 0 | 3 | 0 | 1 | 1 | 9 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
LTU@NED | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@LTU | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LTU@SVK | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SWE@LTU | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
ISR@LTU | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LTU@SWE | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |