GONZALEZDaniel
#: 16
Position: P/UTL
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 5 | 3 | 2 | 0 | 0 | 3 | 5 | .333 | .556 | .571 | 1.127 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
ISR@SWE | P/CF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@SWE | LF/P/LF/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SWE@DEN | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWE@LTU | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRO@SWE | P/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NED@SWE | CF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SWE@SVK | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .667 | 1.333 | .667 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LTU@SWE | CF | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 33.35 | 1 | 0 | 0 | 0 | 5.2 | 24 | 39 | 27 | 17 | 5 | 4 | 0 | 4 | 44 | .545 | 4 | 3 | 0 | 0 | 0 | 7 | 5 |
ISR@SWE | 0 | 1 | 34.13 | 1 | 0 | 0 | 0 | 2.2 | 8 | 13 | 13 | 7 | 3 | 1 | 0 | 1 | 17 | .471 | 4 | 1 | 0 | 0 | 0 | 4 | 1 |
FRA@SWE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 6 | 10 | 0 | 5 | 1 | 1 | 0 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
SWE@DEN | 0 | 0 | 70.00 | 0 | 0 | 0 | 0 | 1.0 | 5 | 10 | 10 | 4 | 0 | 1 | 0 | 2 | 8 | .625 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
CRO@SWE | 0 | 0 | 42.00 | 0 | 0 | 0 | 0 | 0.2 | 5 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 9 | 7 | 1 | 1 | .889 | 1 | 1 | 0 | 100.0 | 0 | 0 |
ISR@SWE | P/CF/LF | 1 | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 100.0 | 0 | 0 |
FRA@SWE | LF/P/LF/P | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
SWE@DEN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SWE@LTU | PR/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@SWE | P/CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@SWE | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SWE@SVK | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LTU@SWE | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |