HJELMKalle
#: 15
Position: P/UTL
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 13 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .077 | .154 | .294 | .448 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
ISR@SWE | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FRA@SWE | P/1B/P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWE@DEN | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SWE@CZE | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SWE@LTU | DP/P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CRO@SWE | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@SWE | P/1B/OPO/P | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SWE@SVK | PH/1B/OPO/P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LTU@SWE | P | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 3 | 11.84 | 4 | 0 | 1 | 0 | 18.1 | 40 | 33 | 31 | 4 | 9 | 10 | 3 | 5 | 99 | .404 | 2 | 3 | 0 | 0 | 1 | 28 | 19 |
FRA@SWE | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SWE@LTU | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | .000 | 0 | 1 | 0 | 0 | 0 | 6 | 3 |
CRO@SWE | 0 | 1 | 24.50 | 1 | 0 | 0 | 0 | 2.0 | 7 | 9 | 7 | 1 | 1 | 3 | 0 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
NED@SWE | 0 | 1 | 21.00 | 1 | 0 | 0 | 0 | 5.0 | 19 | 15 | 15 | 1 | 1 | 4 | 1 | 4 | 34 | .559 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
NED@SWE | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | .500 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
SWE@SVK | 0 | 0 | 28.00 | 0 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
LTU@SWE | 1 | 0 | 4.20 | 1 | 0 | 1 | 0 | 5.0 | 6 | 3 | 3 | 1 | 4 | 2 | 1 | 0 | 24 | .250 | 0 | 1 | 0 | 0 | 0 | 8 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 11 | 7 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ISR@SWE | 1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
FRA@SWE | P/1B/P/1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SWE@DEN | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SWE@CZE | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SWE@LTU | DP/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@SWE | P/1B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@SWE | P/1B/OPO/P | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SWE@SVK | PH/1B/OPO/P/1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LTU@SWE | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |