LEONKFIR
#: 9
Position: P/1B
Bats: R
Throws: R
Other events
Event Name |
---|
U-23 Men's Softball World Cup 2023 |
U-23 Men’s Softball European Championship 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | .235 | .278 | .513 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
ISR@SWE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISR@CZE | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SVK@ISR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@ISR | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NED@ISR | P/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISR@DEN | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CRO@ISR | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ISR@LTU | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISR@SVK | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
NED@ISR | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 2 | 5.16 | 4 | 0 | 3 | 1 | 19.0 | 14 | 15 | 14 | 21 | 31 | 2 | 0 | 2 | 69 | .203 | 7 | 2 | 1 | 0 | 2 | 15 | 9 |
ISR@SWE | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SVK@ISR | 0 | 1 | 7.00 | 1 | 0 | 1 | 0 | 6.0 | 6 | 7 | 6 | 9 | 7 | 1 | 0 | 1 | 23 | .261 | 4 | 2 | 0 | 0 | 2 | 6 | 5 |
NED@ISR | 0 | 1 | 9.80 | 1 | 0 | 0 | 0 | 5.0 | 6 | 7 | 7 | 5 | 7 | 1 | 0 | 1 | 21 | .286 | 3 | 0 | 1 | 0 | 0 | 5 | 2 |
ISR@LTU | 1 | 0 | 1.40 | 1 | 0 | 1 | 0 | 5.0 | 2 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 13 | 2 | 9 | 2 | .846 | 0 | 0 | 0 | - | 0 | 0 |
ISR@SWE | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ISR@CZE | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@ISR | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@ISR | 3B | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NED@ISR | P/3B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ISR@DEN | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@ISR | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ISR@LTU | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ISR@SVK | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NED@ISR | 3B | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |