
LOURENSEmeron
#: 1
Position: UTL
Bats: S
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 14 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | .286 | .412 | .698 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
LTU@NED | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@CRO | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@FRA | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@ISR | DP/P/OPO | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .800 | 1.467 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DEN@NED | P/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SVK@NED | 3B/P | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVK@NED | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@ISR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 1 | 4.00 | 3 | 0 | 2 | 1 | 28.0 | 24 | 17 | 16 | 19 | 41 | 1 | 1 | 0 | 107 | .224 | 9 | 7 | 0 | 0 | 0 | 23 | 17 |
LTU@NED | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@FRA | 0 | 0 | 6.30 | 0 | 0 | 0 | 0 | 3.1 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 16 | .375 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
NED@ISR | 1 | 0 | 2.33 | 0 | 0 | 0 | 0 | 6.0 | 2 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 20 | .100 | 3 | 3 | 0 | 0 | 0 | 6 | 3 |
DEN@NED | 0 | 1 | 6.18 | 1 | 0 | 0 | 0 | 5.2 | 6 | 5 | 5 | 8 | 4 | 1 | 1 | 0 | 21 | .286 | 0 | 1 | 0 | 0 | 0 | 4 | 7 |
SVK@NED | 1 | 0 | 14.00 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 12 | .417 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
SVK@NED | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NED@ISR | 1 | 0 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 5 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 26 | .192 | 4 | 1 | 0 | 0 | 0 | 5 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 11 | 2 | 9 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LTU@NED | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NED@CRO | PH/3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NED@FRA | DP/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@ISR | DP/P/OPO | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@NED | P/3B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@NED | 3B/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@NED | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NED@ISR | P | 0 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |