GHEBREIGZIABIHERSamuele
#: 36
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Serie A1 Baseball 2020 |
Serie A2 Baseball 2020 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 5 | 4.08 | 7 | 1 | 0 | 0 | 53.0 | 59 | 32 | 24 | 22 | 49 | 9 | 2 | 0 | 209 | .282 | 7 | 5 | 0 | 2 | 2 | 48 | 51 |
LON@CER | 0 | 0 | 16.20 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
GOD@LON | 0 | 1 | 5.79 | 1 | 0 | 0 | 0 | 4.2 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 17 | .176 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
LON@RON | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14 | .071 | 0 | 1 | 0 | 0 | 1 | 4 | 7 |
CER@LON | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
LON@GOD | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 5.0 | 8 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 21 | .381 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
RON@LON | 0 | 1 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 7 | 4 | 2 | 3 | 1 | 2 | 1 | 0 | 22 | .318 | 1 | 0 | 0 | 0 | 0 | 5 | 8 |
LON@FIO | 1 | 0 | 5.40 | 1 | 0 | 0 | 0 | 5.0 | 8 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
MON@LON | 0 | 1 | 8.10 | 1 | 0 | 0 | 0 | 3.1 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 14 | .357 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
LON@JRG | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | .300 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
ACA@LON | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
ACA@LON | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | 1.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LON@RES | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
FIO@LON | 1 | 0 | 2.45 | 0 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
JRG@LON | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
LON@ACA | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
RES@LON | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | .400 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 11 | 1 | 10 | 0 | 1.000 | 1 | 3 | 1 | 75.0 | 0 | 0 |
GOD@LON | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
CER@LON | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LON@GOD | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
RON@LON | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LON@FIO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JRG@LON | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LON@ACA | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |