
HEJMAMatěj
#: 3
Position: OF
Bats: R
Throws: R
Other events
Event Name |
---|
Tokyo 2020 Olympic Baseball Europe Africa Qualifier |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 25 | 6 | 10 | 1 | 0 | 4 | 12 | 23 | .400 | .920 | .444 | 1.364 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 0 |
CZE@SWE | CF | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .500 | 1.250 | .600 | 1.850 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
NED@CZE | CF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .500 | 1.250 | .500 | 1.750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SVK@CZE | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CZE@ISR | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
CRO@CZE | CF | 4 | 2 | 2 | 1 | 0 | 1 | 5 | 6 | .500 | 1.500 | .500 | 2.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GBR@CZE | CF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .400 | 1.000 | .400 | 1.400 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CZE@SWE | CF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@CZE | CF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@CZE | CF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CZE@ISR | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@CZE | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@CZE | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |