
BERNADINARoger
#: 50
Position: OF
Bats: L
Throws: L
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 16 | 13 | 6 | 3 | 0 | 1 | 7 | 12 | .375 | .750 | .633 | 1.383 | 9 | 4 | 3 | 0 | 1 | 0 | 6 | 0 |
SVK@NED | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | .933 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
NED@CZE | CF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1.000 | .800 | 1.800 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWE@NED | CF | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1.000 | .667 | 1.667 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
GBR@NED | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NED@ESP | CF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | .933 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ISR@NED | CF | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .500 | 2.000 | .800 | 2.800 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@NED | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NED@CZE | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SWE@NED | CF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@NED | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@ESP | CF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ISR@NED | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |