
BLACKSTONEKent
#: 8
Position: IF
Bats: L
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 26 | 6 | 6 | 2 | 0 | 0 | 5 | 8 | .231 | .308 | .333 | .641 | 3 | 1 | 6 | 1 | 0 | 1 | 1 | 1 |
FRA@GBR | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | .500 | .400 | .900 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
GBR@RUS | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GBR@ISR | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GBR@NED | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GBR@BEL | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .333 | .533 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GBR@CZE | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 26 | 8 | 14 | 4 | .846 | 4 | 0 | 0 | - | 0 | 0 |
FRA@GBR | 2B | 1 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
GBR@RUS | 2B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@ISR | 2B | 1 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
GBR@NED | 2B | 1 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
GBR@BEL | 2B | 1 | 10 | 3 | 4 | 3 | .700 | 2 | 0 | 0 | - | 0 | 0 |
GBR@CZE | 2B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |