
WANGERBen
#: 23
Position: P/IF/OF
Bats: L
Throws: R
Other events
Event Name |
---|
Baseball Olympic Games 2020 |
Tokyo 2020 Olympic Baseball Europe Africa Qualifier |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 22 | 7 | 8 | 2 | 0 | 0 | 3 | 10 | .364 | .455 | .481 | .936 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
RUS@ISR | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
ISR@FRA | 1B/P | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GBR@ISR | 1B | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 1.333 | 1.000 | 2.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CZE@ISR | 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ITA@ISR | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .600 | 1.267 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ISR@NED | 1B/P/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 0 | 2.13 | 0 | 0 | 0 | 0 | 12.2 | 9 | 3 | 3 | 3 | 12 | 1 | 0 | 0 | 46 | .196 | 1 | 2 | 0 | 0 | 1 | 10 | 16 |
ISR@FRA | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
CZE@ISR | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .143 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
ISR@NED | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 22 | .318 | 0 | 1 | 0 | 0 | 0 | 6 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 36 | 29 | 5 | 2 | .944 | 3 | 0 | 0 | - | 0 | 0 |
RUS@ISR | 1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ISR@FRA | 1B/P | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@ISR | 1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CZE@ISR | 1B/P | 1 | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ITA@ISR | 1B | 1 | 11 | 9 | 1 | 1 | .909 | 1 | 0 | 0 | - | 0 | 0 |
ISR@NED | 1B/P/1B | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |