European Baseball Champions Cup 2021
Bonn Capitals
CAP
Group B
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
5 | Ahrens Vincent | C/OF | S/R | 0 | 0 | 1993 |
30 | Brenk Eric | P/IF | R/R | 0 | 0 | 1992 |
6 | Joyce Terrell | P/OF | R/R | 0 | 0 | 1992 |
9 | Koch Sascha | P | R/R | 185 | 86 | 1997 |
56 | Kunze Eric | C | R/R | 0 | 0 | 2005 |
15 | Lamb-Hunt Daniel | IF | R/R | 0 | 0 | 1987 |
2 | Lambertz Kevin | IF | R/R | 0 | 0 | 1995 |
37 | Lankhorst Danny | IF/OF | R/R | 0 | 0 | 1997 |
21 | Lee Wilson | P/IF | R/L | 0 | 0 | 1991 |
14 | Lindt Noah | P | L/L | 0 | 0 | 2004 |
19 | Michale Miceli Nicholas | P/C/OF | R/R | 0 | 0 | 1994 |
77 | Migliore Ricardo | OF | R/R | 0 | 0 | 1989 |
13 | Recki Justus | OF | R/R | 0 | 0 | 1997 |
1 | Rodriguez Klinzing Anthony | OF | R/R | 0 | 0 | 2000 |
27 | Schmitz Paul | P | R/R | 0 | 0 | 2004 |
17 | Steigert Samuel | P | R/R | 0 | 0 | 1999 |
42 | Stommel Adrian | IF | R/R | 0 | 0 | 1991 |
29 | Tomsich Christian | P | R/L | 180 | 80 | 1978 |
82 | Weber Nico | P | L/L | 0 | 0 | 1999 |
31 | Weller Lennart | IF | R/R | 0 | 0 | 1989 |
22 | Wilhelm Maurice | P | R/R | 188 | 95 | 1987 |
45 | Wittig Joseph | P/IF | L/R | 0 | 0 | 1989 |
12 | Wolf Rene | IF | L/L | 0 | 0 | 1990 |
Coaches
# | Name | POS |
---|---|---|
33 | Cichocki Clemens | Coach |
16 | Jensen Marcus | Coach |
10 | Marshall Jonathan | Coach |
7 | Schmitz Maximilian | Coach |