STEFANOVICGoran
#: 20
Position: UTL
Bats: R
Throws: R
Other events
Event Name |
---|
Interleague 2022 |
Baseball Federation Cup Qualifier 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 23 | 7 | 13 | 2 | 1 | 0 | 6 | 17 | .565 | .739 | .565 | 1.304 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAY@VNS | P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AKA@VNS | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VNS@TOR | 3B/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VNS@SKY | P | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .600 | .800 | .600 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHK@VNS | P | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | .667 | 1.333 | .667 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKY@VNS | P/P | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOR@VNS | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VNS@TOR | P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 4 | 14.70 | 5 | 0 | 4 | 0 | 36.2 | 98 | 100 | 77 | 21 | 4 | 13 | 10 | 11 | 222 | .441 | 0 | 0 | 0 | 7 | 0 | 44 | 59 |
WAY@VNS | 0 | 1 | 19.00 | 1 | 0 | 1 | 0 | 7.0 | 18 | 23 | 19 | 7 | 1 | 1 | 1 | 4 | 43 | .419 | 0 | 0 | 0 | 1 | 0 | 11 | 8 |
AKA@VNS | 0 | 1 | 8.00 | 1 | 0 | 1 | 0 | 7.0 | 12 | 13 | 8 | 3 | 3 | 0 | 4 | 1 | 35 | .343 | 0 | 0 | 0 | 1 | 0 | 7 | 11 |
VNS@TOR | 0 | 0 | 17.50 | 0 | 0 | 0 | 0 | 2.0 | 7 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 12 | .583 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
VNS@SKY | 1 | 0 | 5.83 | 1 | 0 | 1 | 0 | 6.0 | 8 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 30 | .267 | 0 | 0 | 0 | 1 | 0 | 6 | 13 |
SHK@VNS | 0 | 1 | 31.50 | 1 | 0 | 0 | 0 | 4.2 | 26 | 26 | 21 | 3 | 0 | 5 | 0 | 5 | 43 | .605 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
SKY@VNS | 0 | 0 | 5.25 | 0 | 0 | 0 | 0 | 4.0 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
VNS@TOR | 0 | 1 | 18.67 | 1 | 0 | 1 | 0 | 6.0 | 24 | 19 | 16 | 4 | 0 | 4 | 5 | 0 | 42 | .571 | 0 | 0 | 0 | 2 | 0 | 8 | 10 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 12 | 2 | 10 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
WAY@VNS | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AKA@VNS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VNS@TOR | 3B/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VNS@SKY | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SHK@VNS | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKY@VNS | P/P | 1 | 3 | 1 | 2 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
TOR@VNS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VNS@TOR | P | 0 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |