
WALTHERWolfgang
#: 2
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 36 | 16 | 20 | 4 | 0 | 10 | 25 | 54 | .556 | 1.500 | .561 | 2.061 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TRA@SPK | P/EH/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESB@TRA | P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AKA@TRA | P | 3 | 2 | 3 | 1 | 0 | 2 | 4 | 10 | 1.000 | 3.333 | .750 | 4.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TRA@VNS | P | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | .400 | 1.200 | .400 | 1.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHK@TRA | P/2B | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 4.000 | 1.000 | 5.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAY@TRA | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | .333 | 1.333 | .333 | 1.666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRA@TOR | P/2B | 4 | 3 | 3 | 0 | 0 | 3 | 4 | 12 | .750 | 3.000 | .750 | 3.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRA@WAY | P/SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK@TRA | P/SS | 4 | 3 | 3 | 1 | 0 | 2 | 6 | 10 | .750 | 2.500 | .800 | 3.300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAY@TRA | P/SS/P | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .400 | .900 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 8 | 2 | 9.32 | 10 | 0 | 3 | 0 | 59.1 | 128 | 95 | 79 | 14 | 13 | 21 | 7 | 6 | 308 | .416 | 0 | 0 | 0 | 8 | 0 | 70 | 84 |
TRA@SPK | 1 | 0 | 7.30 | 1 | 0 | 0 | 0 | 7.2 | 13 | 13 | 8 | 2 | 1 | 1 | 0 | 0 | 38 | .342 | 0 | 0 | 0 | 1 | 0 | 8 | 12 |
ESB@TRA | 1 | 0 | 6.00 | 1 | 0 | 1 | 0 | 7.0 | 14 | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 36 | .389 | 0 | 0 | 0 | 0 | 0 | 7 | 11 |
AKA@TRA | 1 | 0 | 5.00 | 1 | 0 | 1 | 0 | 7.0 | 13 | 5 | 5 | 1 | 1 | 2 | 1 | 0 | 32 | .406 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
TRA@VNS | 1 | 0 | 6.00 | 1 | 0 | 1 | 0 | 7.0 | 10 | 6 | 6 | 6 | 4 | 3 | 0 | 0 | 31 | .323 | 0 | 0 | 0 | 0 | 0 | 11 | 6 |
SHK@TRA | 1 | 0 | 12.35 | 1 | 0 | 0 | 0 | 5.2 | 13 | 12 | 10 | 0 | 1 | 4 | 2 | 2 | 31 | .419 | 0 | 0 | 0 | 1 | 0 | 10 | 5 |
WAY@TRA | 1 | 0 | 9.69 | 1 | 0 | 0 | 0 | 4.1 | 10 | 7 | 6 | 2 | 2 | 0 | 1 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
TRA@TOR | 1 | 0 | 8.08 | 1 | 0 | 0 | 0 | 4.1 | 8 | 6 | 5 | 0 | 1 | 2 | 1 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
TRA@WAY | 0 | 1 | 18.90 | 1 | 0 | 0 | 0 | 3.1 | 12 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
SPK@TRA | 1 | 0 | 9.33 | 1 | 0 | 0 | 0 | 6.0 | 13 | 13 | 8 | 1 | 1 | 4 | 1 | 1 | 30 | .433 | 0 | 0 | 0 | 3 | 0 | 5 | 11 |
WAY@TRA | 0 | 1 | 16.00 | 1 | 0 | 0 | 0 | 7.0 | 22 | 16 | 16 | 1 | 0 | 4 | 0 | 1 | 43 | .512 | 0 | 0 | 0 | 3 | 0 | 8 | 13 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 36 | 13 | 18 | 5 | .861 | 2 | 0 | 0 | - | 0 | 0 |
TRA@SPK | P/EH/P | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESB@TRA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AKA@TRA | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TRA@VNS | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SHK@TRA | P/2B | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAY@TRA | 2B | 1 | 8 | 3 | 3 | 2 | .750 | 0 | 0 | 0 | - | 0 | 0 |
TRA@TOR | P/2B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TRA@WAY | P/SS | 1 | 8 | 3 | 4 | 1 | .875 | 1 | 0 | 0 | - | 0 | 0 |
SPK@TRA | P/SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAY@TRA | P/SS/P | 1 | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |