PRECLíKJiří
#: 22
Position: IF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 30 | 9 | 15 | 5 | 0 | 0 | 13 | 20 | .500 | .667 | .516 | 1.183 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TRA@SPK | P | 4 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | 1.000 | 1.250 | 1.000 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK@TOR | P | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK@SHK | P | 4 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | 1.000 | 1.500 | 1.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK@AKA | P | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .750 | 1.000 | .750 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK@ESB | P | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SKY@SPK | P | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK@TRA | P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESB@SPK | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 3 | 11.31 | 8 | 0 | 8 | 0 | 52.0 | 132 | 108 | 84 | 9 | 8 | 19 | 7 | 12 | 307 | .430 | 0 | 0 | 0 | 9 | 0 | 51 | 95 |
TRA@SPK | 0 | 1 | 12.25 | 1 | 0 | 1 | 0 | 8.0 | 16 | 15 | 14 | 2 | 3 | 2 | 0 | 3 | 38 | .421 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
SPK@TOR | 1 | 0 | 6.00 | 1 | 0 | 1 | 0 | 7.0 | 14 | 14 | 6 | 0 | 0 | 2 | 1 | 0 | 41 | .341 | 0 | 0 | 0 | 2 | 0 | 7 | 14 |
SPK@SHK | 1 | 0 | 4.67 | 1 | 0 | 1 | 0 | 6.0 | 8 | 6 | 4 | 0 | 1 | 1 | 0 | 1 | 28 | .286 | 0 | 0 | 0 | 1 | 0 | 8 | 9 |
SPK@AKA | 1 | 0 | 7.00 | 1 | 0 | 1 | 0 | 6.0 | 10 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
SPK@ESB | 1 | 0 | 18.00 | 1 | 0 | 1 | 0 | 7.0 | 27 | 21 | 18 | 2 | 0 | 4 | 2 | 2 | 51 | .529 | 0 | 0 | 0 | 2 | 0 | 7 | 14 |
SKY@SPK | 1 | 0 | 4.20 | 1 | 0 | 1 | 0 | 5.0 | 5 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
SPK@TRA | 0 | 1 | 19.83 | 1 | 0 | 1 | 0 | 6.0 | 27 | 19 | 17 | 3 | 2 | 2 | 2 | 4 | 46 | .587 | 0 | 0 | 0 | 1 | 0 | 5 | 11 |
ESB@SPK | 0 | 1 | 16.00 | 1 | 0 | 1 | 0 | 7.0 | 25 | 22 | 16 | 1 | 1 | 6 | 1 | 2 | 48 | .521 | 0 | 0 | 0 | 2 | 0 | 7 | 13 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 16 | 6 | 10 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TRA@SPK | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SPK@TOR | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SPK@SHK | P | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SPK@AKA | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SPK@ESB | P | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKY@SPK | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SPK@TRA | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESB@SPK | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |