TRENKOVGeorgi
#: 14
Position: IF
Bats: R
Throws: R
Other events
Event Name |
---|
Baseball Federation Cup Qualifier 2022 |
European Baseball Championship Qualifier 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 42 | 17 | 24 | 4 | 5 | 1 | 20 | 41 | .571 | .976 | .581 | 1.557 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AKA@VNS | 3B/EH | 4 | 1 | 3 | 0 | 2 | 1 | 3 | 10 | .750 | 2.500 | .750 | 3.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AKA@SKY | 3B/P | 4 | 4 | 3 | 0 | 1 | 0 | 2 | 5 | .750 | 1.250 | .800 | 2.050 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AKA@TRA | 3B/P | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK@AKA | 3B/P | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHK@AKA | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AKA@WAY | 3B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESB@AKA | EH/P/EH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOR@AKA | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AKA@SHK | P/3B | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AKA@ESB | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHK@AKA | 3B | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 8 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 16.23 | 1 | 0 | 0 | 0 | 7.1 | 18 | 24 | 17 | 9 | 2 | 9 | 1 | 1 | 43 | .419 | 0 | 0 | 0 | 1 | 0 | 7 | 13 |
AKA@SKY | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
AKA@TRA | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
SPK@AKA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
AKA@WAY | 0 | 0 | 35.00 | 0 | 0 | 0 | 0 | 1.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
ESB@AKA | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 2.0 | 6 | 10 | 3 | 4 | 0 | 4 | 1 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
AKA@SHK | 0 | 1 | 73.50 | 1 | 0 | 0 | 0 | 0.2 | 4 | 7 | 7 | 4 | 0 | 3 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 11 | 42 | 17 | 15 | 10 | .762 | 0 | 0 | 0 | - | 0 | 0 |
AKA@VNS | 3B/EH | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AKA@SKY | 3B/P | 1 | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
AKA@TRA | 3B/P | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SPK@AKA | 3B/P | 1 | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
SHK@AKA | 3B | 1 | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | - | 0 | 0 |
AKA@WAY | 3B/P | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESB@AKA | EH/P/EH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TOR@AKA | 3B | 1 | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
AKA@SHK | P/3B | 1 | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
AKA@ESB | 3B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SHK@AKA | 3B | 1 | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |