GHEKIEREJan
#: 32
Position: P/1B
Bats: L
Throws: L
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 27 | 11 | 14 | 5 | 2 | 0 | 4 | 23 | .519 | .852 | .536 | 1.388 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKY@ESB | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AKA@SKY | 1B/P/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRA@SKY | EH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKY@SHK | P | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | 1.000 | 2.000 | 1.000 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAY@SKY | P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .500 | 1.500 | .500 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKY@TOR | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .750 | 1.000 | .750 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKY@SPK | P/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VNS@SKY | 1B/P/EH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOR@SKY | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKY@VNS | 1B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 5 | 30.12 | 5 | 0 | 5 | 0 | 25.1 | 117 | 132 | 109 | 36 | 3 | 26 | 7 | 11 | 203 | .576 | 0 | 0 | 0 | 4 | 0 | 33 | 39 |
SKY@ESB | 0 | 1 | 33.25 | 1 | 0 | 1 | 0 | 4.0 | 25 | 23 | 19 | 3 | 1 | 4 | 3 | 3 | 36 | .694 | 0 | 0 | 0 | 2 | 0 | 3 | 8 |
AKA@SKY | 0 | 0 | 29.40 | 0 | 0 | 0 | 0 | 1.2 | 6 | 8 | 7 | 4 | 0 | 0 | 0 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
SKY@SHK | 0 | 1 | 32.12 | 1 | 0 | 1 | 0 | 5.2 | 21 | 27 | 26 | 10 | 2 | 7 | 1 | 2 | 37 | .568 | 0 | 0 | 0 | 1 | 0 | 7 | 7 |
WAY@SKY | 0 | 1 | 22.17 | 1 | 0 | 1 | 0 | 6.0 | 23 | 24 | 19 | 9 | 0 | 8 | 2 | 1 | 43 | .535 | 0 | 0 | 0 | 0 | 0 | 9 | 8 |
SKY@SPK | 0 | 1 | 24.50 | 1 | 0 | 1 | 0 | 4.0 | 15 | 20 | 14 | 3 | 0 | 2 | 0 | 2 | 34 | .441 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
TOR@SKY | 0 | 1 | 42.00 | 1 | 0 | 1 | 0 | 4.0 | 27 | 30 | 24 | 7 | 0 | 5 | 1 | 2 | 40 | .675 | 0 | 0 | 0 | 1 | 0 | 7 | 5 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 32 | 23 | 4 | 5 | .844 | 2 | 0 | 0 | - | 0 | 0 |
SKY@ESB | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AKA@SKY | 1B/P/P | 1 | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | - | 0 | 0 |
TRA@SKY | EH/1B | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
SKY@SHK | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAY@SKY | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKY@TOR | 1B | 1 | 7 | 5 | 0 | 2 | .714 | 1 | 0 | 0 | - | 0 | 0 |
SKY@SPK | P/1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VNS@SKY | 1B/P/EH | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TOR@SKY | P | 0 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKY@VNS | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |