JORDANKeith
#: 23
Position: UTL
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 33 | 16 | 18 | 3 | 1 | 0 | 20 | 23 | .545 | .697 | .528 | 1.225 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TOR@SHK | DH | 4 | 3 | 4 | 0 | 0 | 0 | 6 | 4 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHK@WAY | RF | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 1.000 | 2.000 | .667 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SPK@SHK | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SKY@SHK | P | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHK@AKA | P | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | .750 | 1.250 | .750 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHK@TRA | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESB@SHK | P | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHK@VNS | P | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESB@SHK | P | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AKA@SHK | P | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHK@AKA | P | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 4 | 18.02 | 8 | 0 | 6 | 0 | 44.2 | 143 | 127 | 115 | 25 | 7 | 29 | 15 | 7 | 284 | .504 | 0 | 0 | 0 | 5 | 0 | 52 | 70 |
SKY@SHK | 1 | 0 | 12.83 | 1 | 0 | 1 | 0 | 6.0 | 14 | 12 | 11 | 3 | 0 | 1 | 1 | 1 | 34 | .412 | 0 | 0 | 0 | 0 | 0 | 7 | 11 |
SHK@AKA | 0 | 1 | 17.85 | 1 | 0 | 1 | 0 | 6.2 | 25 | 17 | 17 | 3 | 3 | 5 | 2 | 1 | 45 | .556 | 0 | 0 | 0 | 1 | 0 | 7 | 9 |
SHK@TRA | 0 | 1 | 22.75 | 1 | 0 | 0 | 0 | 4.0 | 12 | 16 | 13 | 3 | 0 | 4 | 3 | 2 | 27 | .444 | 0 | 0 | 0 | 1 | 0 | 7 | 6 |
ESB@SHK | 0 | 1 | 35.00 | 1 | 0 | 1 | 0 | 5.0 | 31 | 29 | 25 | 3 | 0 | 7 | 3 | 1 | 46 | .674 | 0 | 0 | 0 | 1 | 0 | 4 | 10 |
SHK@VNS | 1 | 0 | 28.00 | 1 | 0 | 0 | 0 | 2.0 | 8 | 8 | 8 | 2 | 1 | 2 | 1 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
ESB@SHK | 0 | 1 | 19.00 | 1 | 0 | 1 | 0 | 7.0 | 22 | 21 | 19 | 3 | 1 | 6 | 4 | 1 | 44 | .500 | 0 | 0 | 0 | 1 | 0 | 8 | 11 |
AKA@SHK | 1 | 0 | 12.00 | 1 | 0 | 1 | 0 | 7.0 | 13 | 12 | 12 | 7 | 0 | 0 | 0 | 1 | 33 | .394 | 0 | 0 | 0 | 0 | 0 | 8 | 11 |
SHK@AKA | 1 | 0 | 10.00 | 1 | 0 | 1 | 0 | 7.0 | 18 | 12 | 10 | 1 | 2 | 4 | 1 | 0 | 41 | .439 | 0 | 0 | 0 | 1 | 0 | 8 | 10 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 16 | 8 | 8 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
TOR@SHK | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SHK@WAY | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SPK@SHK | CF | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKY@SHK | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SHK@AKA | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SHK@TRA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESB@SHK | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SHK@VNS | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESB@SHK | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AKA@SHK | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SHK@AKA | P | 0 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |