CLIFTONRiley
#: 99
Position: UTL
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 45 | 27 | 36 | 9 | 4 | 12 | 42 | 89 | .800 | 1.978 | .771 | 2.749 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TOR@SHK | P | 5 | 5 | 4 | 0 | 1 | 2 | 6 | 12 | .800 | 2.400 | .800 | 3.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHK@WAY | P | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | .750 | 1.250 | .750 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK@SHK | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKY@SHK | CF | 5 | 4 | 5 | 2 | 0 | 2 | 8 | 13 | 1.000 | 2.600 | 1.000 | 3.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHK@AKA | RF | 3 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | 1.000 | 2.333 | .750 | 3.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SHK@TRA | RF | 4 | 2 | 3 | 1 | 1 | 1 | 3 | 9 | .750 | 2.250 | .750 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESB@SHK | RF | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | 1.000 | 1.333 | .750 | 2.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SHK@VNS | CF | 5 | 4 | 5 | 1 | 0 | 3 | 5 | 15 | 1.000 | 3.000 | 1.000 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESB@SHK | RF | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 7 | .500 | 1.750 | .500 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AKA@SHK | RF | 5 | 3 | 4 | 3 | 0 | 1 | 4 | 10 | .800 | 2.000 | .800 | 2.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHK@AKA | RF | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .750 | 1.500 | .800 | 2.300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 2 | 22.68 | 3 | 0 | 3 | 0 | 16.2 | 66 | 63 | 54 | 8 | 2 | 12 | 8 | 2 | 116 | .569 | 0 | 2 | 0 | 5 | 0 | 21 | 24 |
TOR@SHK | 1 | 0 | 16.80 | 1 | 0 | 1 | 0 | 5.0 | 14 | 13 | 12 | 4 | 2 | 2 | 3 | 0 | 30 | .467 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
SHK@WAY | 0 | 1 | 32.12 | 1 | 0 | 1 | 0 | 5.2 | 28 | 29 | 26 | 4 | 0 | 6 | 1 | 2 | 44 | .636 | 0 | 2 | 0 | 3 | 0 | 7 | 10 |
SPK@SHK | 0 | 1 | 18.67 | 1 | 0 | 1 | 0 | 6.0 | 24 | 21 | 16 | 0 | 0 | 4 | 4 | 0 | 42 | .571 | 0 | 0 | 0 | 2 | 0 | 6 | 9 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 25 | 15 | 7 | 3 | .880 | 1 | 1 | 0 | 100.0 | 0 | 0 |
TOR@SHK | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SHK@WAY | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
SPK@SHK | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKY@SHK | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SHK@AKA | RF | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
SHK@TRA | RF | 1 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
ESB@SHK | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SHK@VNS | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ESB@SHK | RF | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
AKA@SHK | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SHK@AKA | RF | 1 | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |