
GIECIMartin
#: 98
Position: P
Bats: R
Throws: L
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | .500 | .833 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APO@BLU | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LCR@APO | DH/RF/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 3.60 | 1 | 1 | 0 | 0 | 5.0 | 7 | 7 | 2 | 4 | 5 | 0 | 0 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
KCY@APO | 0 | 1 | 3.86 | 1 | 0 | 0 | 0 | 4.2 | 7 | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
LCR@APO | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KCY@APO | P | 0 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 |
APO@BLU | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LCR@APO | DH/RF/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |