Baseball Federation Cup Qualifier 2021
LCR
LCR
Group Bratislava
LPS CSS Roman
Group Bratislava
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
31 | BLAJ Emanuel | P/IF | R/R | 0 | 0 | 2000 |
10 | DAMOC Sergiu-Teotim | OF | R/R | 0 | 0 | 1987 |
14 | FETCU Ciprian-Constantin | P/IF | L/L | 0 | 0 | 1985 |
5 | MARIAN Lucian-Teodor | OF | R/R | 0 | 0 | 1998 |
22 | MATALICA Mihai-Ciprian | P/IF | R/R | 0 | 0 | 1997 |
7 | ONOFREI Marius-Constantin | OF | L/L | 0 | 0 | 1980 |
44 | OPINCARU Bogdan-Alexandru | C/IF | R/R | 0 | 0 | 1985 |
37 | PIRVU BOGDAN | C/OF | R/R | 0 | 0 | 1992 |
18 | PIRVU Eduard | P/IF | R/R | 0 | 0 | 1994 |
47 | PIRVU Beniamin | P/IF | R/R | 0 | 0 | 1997 |
1 | SUSANU Sergiu | P/IF | R/R | 0 | 0 | 1992 |
4 | TOCU Marius-Ciprian | IF | R/R | 0 | 0 | 1984 |
20 | TOCU Liviu-Ionut | C/IF | R/R | 0 | 0 | 1980 |
Coaches
# | Name | POS |
---|---|---|
4 | TOCU Marius-Ciprian | Manager/Head coach |