Baseball Federation Cup Qualifier 2021
RST
RST
Group Blagoevgrad
RusStar Baseball
Group Blagoevgrad
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
23 | ALEXANDROV Valentin | IF | R/R | 0 | 0 | 1981 |
52 | BARYSHNIKOV Denis | OF | R/R | 0 | 0 | 1987 |
33 | FURMANOV Egor | P | R/R | 0 | 0 | 2004 |
77 | IASHIKHIN Iakov | C | R/R | 0 | 0 | 2004 |
36 | IVANOV Matvei | P | R/R | 0 | 0 | 2006 |
95 | KAMOCHKIN Andrey | OF | R/R | 0 | 0 | 2002 |
50 | KOCHETOV Vladislav | IF | L/R | 0 | 0 | 2003 |
1 | KOLOSOV Aleksandr | OF | R/R | 0 | 0 | 1998 |
24 | LADOSHKIN Denis | P | R/R | 0 | 0 | 1998 |
14 | MACHARASHVILI David | OF | R/R | 0 | 0 | 2005 |
37 | NIIAZOV Timur | OF | R/R | 0 | 0 | 2004 |
99 | NURKAS German | P | R/R | 0 | 0 | 2004 |
20 | PARSHIN Nikolai | OF | R/R | 0 | 0 | 2002 |
22 | PEKHOTKIN Andrey | P/IF | R/L | 0 | 0 | 2003 |
29 | SERGIENKO Aleksandr | IF | R/R | 0 | 0 | 2004 |
27 | SEVILYA MILANES Enrike Khorkhe | P | R/R | 0 | 0 | 2005 |
25 | SHTYKHER Dmitry | P | R/R | 0 | 0 | 1996 |
69 | SHTYKHER Andrei | IF | R/R | 0 | 0 | 2002 |
5 | SIDORENKO Sergei | IF | R/R | 0 | 0 | 2004 |
11 | TEBENKOV Andrey | P | R/R | 0 | 0 | 2004 |
2 | TUNCHER Boris Bora | C | R/R | 0 | 0 | 2004 |
88 | VAVILOV Georgii | OF | R/R | 0 | 0 | 2004 |
13 | VERBITSKIY Andrey | C | R/R | 0 | 0 | 2004 |
8 | ZHUK Kirill | P | R/R | 0 | 0 | 2002 |
Coaches
# | Name | POS |
---|---|---|
- | PETROV Vladimir | Pitching Coach |
- | EROFEEV Aleksei | Coach |
- | SHMELEV Sergei | Coach |